Ask for your tailor made toolpark prices.

All prices are exclusive of VAT.
| PowerDesigner (current version 16.1) |
list pricing |
|---|---|
| DataArchitect/DM (standalone seat) | 2.439,80 € |
| DataArchitect/RE (standalone seat) | 4.065,60 € |
| InformationArchitect (standalone seat) | 6.107,20 € |
| EnterpriseArchitect (standalone seat) | 6.921,20 € |
| DataArchitect/DM (floating license) | 3.661,90 € |
| DataArchitect/RE (floating license) | 6.098,40 € |
| InformationArchitect (floating license) | 9.161,90 € |
| EnterpriseArchitect (floating license) | 10.388,40 € |
| PowerDesigner (version 15.3) |
List Pricing |
|---|---|
| DataArchitect | 2.439,80 € |
| DataArchitect Enterprise | 4.065,60 € |
| Developer | 2.439,80 € |
| Developer Enterprise | 4.065,60€ |
| Studio Personal | 4.884,00 € |
| Studio Enterprise | 6.921,20 € |
We offer a range of products, trainings, services. Our terms and conditions apply.
Supportoptions
| Support | Description |
|---|---|
| SupportNow Standard Plan | SupportNow Standard Plan is a comprehensive, around-the-clock annual plan designed to meet the needs of businesses and mission-critical deployments. This plan provides unlimited telephone support, 24×7 P1 support, less than 1 hour response time for P1 issues, online support services and access to all available Software Updates (maintenance and new releases). SupportNow Standard Support is purchased at the time of product purchase. |
| USP | The Update Subscription Plan (USP) is an annual plan that provides maintenance and new version software releases during the one year term of the USP. USPs are available for purchase through eShop at the time of product purchase. |
| Developer Support | SupportNow Designated Product Plans (Developer Plan and Incident Plan) are priced on a flat-fee basis and provide technical telephone support for the Designated Products. These plans do not include new version releases. The SupportNow Designated Product Plans can be purchased either at the time of product purchase or as a standalone purchase. |
| Enterprise Support | SupportNow Enterprise Plan delivers our most comprehensive offering of prioritized and proactive support services. This plan includes the highest priority response times, priority access to the Enterprise Technical Team and proactive services such as account management and regular review meetings. |
Tagged with: Business Process Modeling • CA • CASE • case tool • DataArchitect • Datenmodellierung • demo • Developer • Download • Embarcadero • ER/Studio • ERwin • Modeling • Personal Studio • PowerDesigner • PowerDesigner Training • pricelist • pricing • Schulungen • Studio Enterprise • Sybase • toolpark • trial • UML diagrams. data modeling
Aktuelle PowerDesigner Kurse
- Moving to PowerDesigner 16
am 06.07.2012 in Düsseldorf - Data Modeling with PowerDesigner 16
am 09.07.2012 in Düsseldorf - Advanced Modeling Techniques using PowerDesigner 15
am 25.07.2012 in Düsseldorf - Business Process Modeling with PowerDesigner 15
am 01.08.2012 in Düsseldorf
Jetzt Buchen! - Moving to PowerDesigner 16
toolpark

Search
TagCloud
DataArchitect data modeling Data warehousing Developer Enterprise Edition Features implementation management Modules overview PowerDesigner PowerDesigner packaging pricing Studio Personal Sybase toolpark UML diagrams. data modeling Viewer
WP Cumulus Flash tag cloud by Roy Tanck requires Flash Player 9 or better.
English
German