PowerDesigner supports the following architectural environments:
Data Architecture
Information Architecture
Enterprise Architecture
Data Architecture
PowerDesigner empowers database designers and DBAs with robust heterogeneous support for all leading databases, and brings impact analysis and design-time change management together with formal database design techniques.
| Data Architecture allows you to: | |
|---|---|
| Fully integrated models | Aligns business and IT to help you improve overall productivity |
| Modeling techniques for specific individuals | Data modelers, data analysts, architects and developers can take advantage of technology-centric metadata management capabilities, while IT managers and non-technical staff can benefit from business-centric techniques, all integrated into one common, easy-to-use framework. |
| Enterprise Repository is a fully integrated, design-time repository, hosted by your choice of relational database | Highly scaleable and remote-user friendly, Enterprise Repository offers capabilities such as role-based security on models and sub-models, version control and configuration management, merge, delta reports between models and versions, and comprehensive, full-repository search capabilities. |
| Open support for all major development platforms | PowerDesigner benefits heterogeneous systems understanding by supporting all leading development, XML database and process language standards within a single tool and framework. PowerDesigner currently supports more than 80 RDBMS. |
Information Architecture
PowerDesigner provides complete modeling for information architecture and unequaled traceability from data source to warehouse or mart and one cohesive, integrated metadata repository.
| PowerDesigner enables architects working to solve information problems to: | |
|---|---|
- Establish a 360 degree view of key information assets
- Implement data governance best practices by managing the flow of information between all phases of IT and Business
- Capture, articulate manage and share all levels of metadata
- Provide consistent information, when and where needed, to improve decision making
- Enforce governance and accountability for key information assets in support of regulatory compliance
- Enable information to be shared and exchanged, with appropriate safeguards, in a common language
- Support efficiency, collaboration and transparency needs
- Leverage information assets to support business goals and strategies
Enterprise Architecture
PowerDesigner automatically and intuitively captures the intersections between all architectural layers and perspectives of your enterprise.
| Enterprise Architecture allows you to: | |
|---|---|
| Fully integrated models | PowerDesigner models are fully integrated and integrate metadata across all model types with Link & Sync. |
| Manage the impact of change | With the Impact Analysis diagram, key constituents have a visual representation of where changes will occur. This allows you to make decisions intelligently. |
| Enterprise Repository is a fully integrated, design-time repository, hosted by your choice of relational database | Highly scaleable and remote-user friendly, Enterprise Repository offers capabilities such as role-based security on models and sub-models, version control and configuration management, merge, delta reports between models and versions, and comprehensive, full-repository search capabilities. |
| Document the entire Enterprise | Identify where systems, applications, warehouses and databases are linked and intersect, providing the business and IT with a comprehensive “view” allowing them to work together more cohesively to reach common goals. |
| Provide access to metadata regardless of license ownership | PowerDesigner’s Portal ensures all users have full thin client access to all authorized metadata including graphics and full element definitions and descriptions for metadata sharing to broaden stakeholder communication and involvement. |
| Engage all stakeholders in building a better enterprise | PowerDesigner’s Portal Composer allows users the ability to make edits to certain information directly through the web interface. This allows for greater participation among a broader community fostering a more collaborative atmosphere |
Aktuelle PowerDesigner Kurse
- Moving to PowerDesigner 16
am 06.07.2012 in Düsseldorf - Data Modeling with PowerDesigner 16
am 09.07.2012 in Düsseldorf - Advanced Modeling Techniques using PowerDesigner 15
am 25.07.2012 in Düsseldorf - Business Process Modeling with PowerDesigner 15
am 01.08.2012 in Düsseldorf
Jetzt Buchen! - Moving to PowerDesigner 16
toolpark

Search
TagCloud
DataArchitect data modeling Data warehousing Developer Enterprise Edition Features implementation management Modules overview PowerDesigner PowerDesigner packaging pricing Studio Personal Sybase toolpark UML diagrams. data modeling Viewer
WP Cumulus Flash tag cloud by Roy Tanck requires Flash Player 9 or better.
English
German